
Superior Two-Bedroom Ground Floor Apartments


Description
Improved layout for a comfortable stay for the whole family or several families
The main difference and convenience of this apartment is its own bathroom for each bedroom (shower or bathroom).
Apartment area: 69-78 m2, patio
Standard number of guests: 4
Maximum number of guests: 6
- The baby cot can be added to the room
- Additional placement on the living room sofa bed
- Bed size: Double bed
- Outside patio
- Two restrooms, bathroom and shower room
- Air-conditioning and a safe
- TV with large channels choise
- Laundry machine Bosch
- Dishwasher Bosch
- Oven, stove Bosch
- Refrigerator Bosch
- Microwave Whirlpool
- Iron and ironing board, hair dryer, toaster, electric kettle
- Coffee machine
- Table set for 6 people
- Glasses, cutlery for 6 guests
- Kitchen accessories
- Pots sets, pans







Prices
Apartments rent price (EUR)
№ | Apartment type | Space м2 | Balcony м2 | ![]() |
![]() |
June | July | August | Book | ||||
day | month | day | month | day | month | ||||||||
1 floor | 1 | *Superior two-bedroom | 79,49 | with separate entrance | 4 | 6 | Request | ||||||
2 | Standard one-bedroom | 55,03 | With patio | 2 | 4 | ||||||||
3 | *Superior two-bedroom | 68,64 | With patio | 4 | 6 | Request | |||||||
4 | Superior two-bedroom | 71,07 | With patio | 4 | 6 | Request | |||||||
5 | Superior two-bedroom | 77,46 | With patio | 4 | 6 | Request | |||||||
6 | Grand two bedroom apartment | 84,74 | With patio | 4 | 6 | Request | |||||||
2 floor | 7 | Grand two bedroom apartment | 84,68 | 2,86 | 4 | 6 | Request | ||||||
8 | Superior two-bedroom | 70,94 | 9,08 | 4 | 6 | Request | |||||||
9 | Standard two-bedroom | 76,9 | 5,29 | 4 | 6 | Request | |||||||
10 | Superior two-bedroom | 76,77 | 4,01 | 4 | 6 | Request | |||||||
11 | Standard two-bedroom | 79,02 | 5,71 | 4 | 6 | Request | |||||||
12 | Standard two-bedroom | 76,13 | 8,59 | 4 | 6 | Request | |||||||
13 | Superior two-bedroom | 75,81 | 3,95 | 4 | 6 | Request | |||||||
3 floor | 14 | **LUXURY one-bedroom | 90,36 | 2,86 | 2 | 4 | |||||||
15 | Superior two-bedroom | 70,9 | 9,08 | 4 | 6 | Request | |||||||
16 | Standard two-bedroom | 76,9 | 5,29 | 4 | 6 | Request | |||||||
17 | Superior two-bedroom | 76,77 | 4,01 | 4 | 6 | Request | |||||||
18 | Standard two-bedroom | 79,02 | 5,71 | 4 | 6 | Request | |||||||
19 | Standard two-bedroom | 76,13 | 8,59 | 4 | 6 | Request | |||||||
20 | *Standard two-bedroom | 70,55 | 3,95 | 4 | 6 | Request | |||||||
4 floor | 21 | **LUXURY two-bedroom | 112,79 | terrace 88,55 2 | 4 | 6 | |||||||
22 | LUXURY two-bedroom | 120,96 | terrace 57,83 2 | 4 | 4 | ||||||||
23 | LUXURY two-bedroom | 107,96 | terrace 11,92 2 | 4 | 6 |
Cancellation Policy
Cancellation Policy:
- If guests decide to cancel reservation, but no later than 5 days before the scheduled date of arrival, full payment will be returned .
- If guests don’t show up at all , full payment will be collected.
- Attention! During the period from June 1 to September 1, 2021, payment for the stay must be made 100% of the total amount at the time of reservation. If cancellation is made no later than 15 days before the arrival date, full amount of the payment will be refunded. If guests don’t show up at all, full payment will be collected.
- To cancel a reservation , you can contact us by phone +371 66222100 Nevertheless, you have to send us a message about your wish to cancel the booking to This email address is being protected from spambots. You need JavaScript enabled to view it. . After that, our employees who are responsible for this reservation , will send You the confirmation of this cancelation.